Adams County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/25/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  0015: Adams Central Community School Corp
      Homestead (Real Property and Mobile Homes)
          001: North Blue Creek Township 257 6,391,100 43,610,000 50,001,100 22,072,986
          003: North French Township 217 5,386,600 44,046,400 49,433,000 22,551,528
          007: Kirkland Township 277 6,584,900 52,500,000 59,084,900 26,393,100
          008: North Monroe Township 421 10,894,800 81,287,600 92,182,400 41,752,872
          011: Monroe Town - Monroe Township 229 5,176,200 31,342,300 36,518,500 14,866,520
          015: St Marys Township 409 9,117,400 62,151,700 71,269,100 30,090,260
          020: South Washington Township 391 9,731,300 71,346,300 81,077,600 36,229,280
          023: Monroe Town Washington Townshi 61 1,029,900 5,760,600 6,790,500 2,371,428
      NonRes (Excluding Business Personal Property)
          001: North Blue Creek Township 343 1,301,900 16,098,800 17,400,700 15,290,360
          003: North French Township 295 1,342,800 15,677,600 17,020,400 16,111,300
          007: Kirkland Township 375 2,029,600 16,524,800 18,554,400 15,887,971
          008: North Monroe Township 560 2,067,100 37,718,200 39,785,300 36,495,456
          011: Monroe Town - Monroe Township 208 1,165,400 5,772,800 6,938,200 5,676,600
          015: St Marys Township 596 2,482,400 10,891,300 13,373,700 12,292,020
          020: South Washington Township 505 2,108,400 12,895,500 15,003,900 14,118,080
          023: Monroe Town Washington Townshi 83 1,185,300 6,754,200 7,939,500 5,838,855
      Business Personal Property
          001: North Blue Creek Township 92 0 4,292,280 4,292,280 4,292,280
          003: North French Township 84 0 7,342,300 7,342,300 7,342,300
          007: Kirkland Township 93 0 13,217,210 13,217,210 13,003,370
          008: North Monroe Township 186 0 10,043,470 10,043,470 10,043,470
          011: Monroe Town - Monroe Township 41 0 1,723,740 1,723,740 1,723,740
          015: St Marys Township 81 0 6,868,130 6,868,130 6,868,130
          020: South Washington Township 83 0 4,720,350 4,720,350 4,720,350
          023: Monroe Town Washington Townshi 36 0 6,167,840 6,167,840 5,350,490
      Rentals (Real Property and Mobile Homes)
          001: North Blue Creek Township 47 949,400 4,189,600 5,139,000 5,131,900
          003: North French Township 30 586,000 3,482,300 4,068,300 4,068,300
          007: Kirkland Township 42 747,500 3,736,200 4,483,700 4,465,080
          008: North Monroe Township 80 1,683,800 9,323,600 11,007,400 11,007,400
          011: Monroe Town - Monroe Township 27 449,500 2,065,600 2,515,100 2,504,200
          015: St Marys Township 71 1,309,300 5,738,500 7,047,800 6,941,040
          020: South Washington Township 52 1,162,800 6,408,100 7,570,900 7,570,900
          023: Monroe Town Washington Townshi 14 186,300 1,012,400 1,198,700 1,059,300
      Ag Land
          001: North Blue Creek Township 470 20,595,100 0 20,595,100 20,570,800
          003: North French Township 407 20,235,900 0 20,235,900 20,228,240
          007: Kirkland Township 423 25,612,100 0 25,612,100 25,558,940
          008: North Monroe Township 702 26,489,000 0 26,489,000 26,472,140
          011: Monroe Town - Monroe Township 7 40,000 0 40,000 40,000
          015: St Marys Township 538 22,364,600 0 22,364,600 22,358,200
          020: South Washington Township 484 24,619,300 0 24,619,300 24,599,000
          023: Monroe Town Washington Townshi 2 14,600 0 14,600 14,600
      Long Term Care
          001: North Blue Creek Township 0 0 0 0 0
          003: North French Township 0 0 0 0 0
          007: Kirkland Township 0 0 0 0 0
          008: North Monroe Township 0 0 0 0 0
          011: Monroe Town - Monroe Township 0 0 0 0 0
          015: St Marys Township 0 0 0 0 0
          020: South Washington Township 0 0 0 0 0
          023: Monroe Town Washington Townshi 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  0025: North Adams Community School Corp
      Homestead (Real Property and Mobile Homes)
          012: Preble Township 352 8,367,800 58,182,600 66,550,400 28,458,096
          013: Root Township 950 22,352,600 160,614,600 182,967,200 79,187,624
          014: Decatur City Root Township 1,211 24,991,100 159,385,100 184,376,200 72,788,320
          016: Union Township 311 7,853,900 50,262,600 58,116,500 24,862,674
          021: North Washington Township 201 4,843,600 37,151,500 41,995,100 18,792,712
          022: Decatur City Washington Townsh 1,705 29,207,500 184,791,200 213,998,700 76,274,284
      NonRes (Excluding Business Personal Property)
          012: Preble Township 486 2,528,600 17,224,600 19,753,200 13,666,280
          013: Root Township 1,222 7,276,500 25,899,600 33,176,100 30,474,220
          014: Decatur City Root Township 926 12,332,400 37,971,900 50,304,300 44,663,640
          016: Union Township 434 2,242,100 11,056,300 13,298,400 10,472,620
          021: North Washington Township 305 2,246,400 6,016,700 8,263,100 6,150,660
          022: Decatur City Washington Townsh 1,729 23,557,200 95,113,000 118,670,200 103,168,134
      Business Personal Property
          012: Preble Township 95 0 15,475,760 15,475,760 14,298,210
          013: Root Township 135 0 19,689,360 19,689,360 19,663,220
          014: Decatur City Root Township 206 0 57,494,910 57,494,910 54,347,380
          016: Union Township 72 0 4,883,850 4,883,850 4,845,450
          021: North Washington Township 51 0 3,190,450 3,190,450 3,185,320
          022: Decatur City Washington Townsh 486 0 35,313,240 35,313,240 34,638,710
      Rentals (Real Property and Mobile Homes)
          012: Preble Township 67 1,433,300 7,714,100 9,147,400 7,244,800
          013: Root Township 154 2,131,600 10,143,300 12,274,900 11,636,076
          014: Decatur City Root Township 204 3,254,500 19,452,100 22,706,600 22,306,100
          016: Union Township 68 1,251,800 4,138,900 5,390,700 5,011,300
          021: North Washington Township 62 769,000 2,974,100 3,743,100 3,729,000
          022: Decatur City Washington Townsh 495 6,649,800 39,054,500 45,704,300 44,121,240
      Ag Land
          012: Preble Township 445 23,024,900 0 23,024,900 22,924,300
          013: Root Township 695 29,002,800 0 29,002,800 28,917,640
          014: Decatur City Root Township 16 322,300 0 322,300 322,300
          016: Union Township 454 24,995,800 0 24,995,800 24,927,240
          021: North Washington Township 194 6,899,700 0 6,899,700 6,868,400
          022: Decatur City Washington Townsh 23 468,700 0 468,700 468,700
      Long Term Care
          012: Preble Township 0 0 0 0 0
          013: Root Township 0 0 0 0 0
          014: Decatur City Root Township 0 0 0 0 0
          016: Union Township 0 0 0 0 0
          021: North Washington Township 0 0 0 0 0
          022: Decatur City Washington Townsh 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  0035: South Adams School Corporation
      Homestead (Real Property and Mobile Homes)
          002: South Blue Creek Township 42 887,800 6,302,900 7,190,700 2,967,524
          004: South French Township 55 1,102,800 8,378,200 9,481,000 3,976,760
          005: Hartford Township 262 4,868,400 38,409,200 43,277,600 17,835,652
          006: Jefferson Township 223 4,672,000 35,018,500 39,690,500 16,973,868
          009: South Monroe Township 108 2,221,300 19,306,700 21,528,000 9,536,696
          010: Berne City Monroe Township 445 6,389,700 43,801,800 50,191,500 16,926,750
          017: Wabash Township 477 9,639,100 73,148,100 82,787,200 34,934,152
          018: Berne City Wabash Township 675 14,107,500 103,012,600 117,120,100 49,459,764
          019: Geneva Town 413 6,709,600 36,466,400 43,176,000 13,885,700
      NonRes (Excluding Business Personal Property)
          002: South Blue Creek Township 60 119,400 3,126,400 3,245,800 3,109,000
          004: South French Township 76 750,200 3,875,900 4,626,100 2,652,000
          005: Hartford Township 342 1,277,300 11,176,600 12,453,900 11,080,520
          006: Jefferson Township 312 724,900 19,203,600 19,928,500 17,666,280
          009: South Monroe Township 169 1,136,100 15,689,500 16,825,600 15,208,400
          010: Berne City Monroe Township 505 7,102,300 52,750,600 59,852,900 38,525,230
          017: Wabash Township 701 3,381,500 31,647,600 35,029,100 32,335,960
          018: Berne City Wabash Township 554 3,407,700 13,607,500 17,015,200 8,839,820
          019: Geneva Town 485 2,971,800 15,046,000 18,017,800 15,084,395
      Business Personal Property
          002: South Blue Creek Township 17 0 196,720 196,720 196,720
          004: South French Township 30 0 2,373,110 2,373,110 2,373,110
          005: Hartford Township 66 0 10,872,720 10,872,720 10,872,720
          006: Jefferson Township 111 0 7,190,580 7,190,580 7,190,580
          009: South Monroe Township 58 0 8,421,820 8,421,820 8,388,550
          010: Berne City Monroe Township 200 0 102,559,170 102,559,170 54,725,009
          017: Wabash Township 231 0 9,266,010 9,266,010 9,266,010
          018: Berne City Wabash Township 107 0 10,911,870 10,911,870 4,787,440
          019: Geneva Town 107 0 17,498,260 17,498,260 8,419,330
      Rentals (Real Property and Mobile Homes)
          002: South Blue Creek Township 11 186,800 1,272,400 1,459,200 1,229,500
          004: South French Township 8 112,100 543,700 655,800 655,800
          005: Hartford Township 47 826,400 3,680,700 4,507,100 4,507,100
          006: Jefferson Township 42 727,200 3,824,200 4,551,400 4,537,600
          009: South Monroe Township 30 565,700 3,659,500 4,225,200 4,213,400
          010: Berne City Monroe Township 158 1,195,300 7,927,100 9,122,400 8,573,600
          017: Wabash Township 84 1,272,100 7,157,200 8,429,300 8,272,900
          018: Berne City Wabash Township 88 1,785,400 15,080,900 16,866,300 16,475,300
          019: Geneva Town 130 1,034,800 6,923,240 7,958,040 7,934,080
      Ag Land
          002: South Blue Creek Township 83 4,408,400 0 4,408,400 4,408,400
          004: South French Township 76 4,022,100 0 4,022,100 4,019,300
          005: Hartford Township 419 24,341,200 0 24,341,200 24,333,410
          006: Jefferson Township 530 24,410,600 0 24,410,600 24,410,600
          009: South Monroe Township 219 9,214,800 0 9,214,800 9,207,800
          010: Berne City Monroe Township 33 279,000 0 279,000 256,900
          017: Wabash Township 871 27,961,000 0 27,961,000 27,753,580
          018: Berne City Wabash Township 16 186,000 0 186,000 186,000
          019: Geneva Town 35 273,800 0 273,800 233,500
      Long Term Care
          002: South Blue Creek Township 0 0 0 0 0
          004: South French Township 0 0 0 0 0
          005: Hartford Township 0 0 0 0 0
          006: Jefferson Township 0 0 0 0 0
          009: South Monroe Township 0 0 0 0 0
          010: Berne City Monroe Township 0 0 0 0 0
          017: Wabash Township 0 0 0 0 0
          018: Berne City Wabash Township 2 526,500 10,625,600 11,152,100 950,100
          019: Geneva Town 0 0 0 0 0